Results: 1 - 5 of 5
Epsom, NH | $534,900
Beds: 4 | Baths: 4
Sq.Ft: 3771 | MLS#: 5012336
Pittsfield, NH | $439,900
Beds: 4 | Baths: 3
Sq.Ft: 4288 | MLS#: 5007480
Allenstown, NH | $425,000
Beds: 2 | Baths: 2
Sq.Ft: 2048 | MLS#: 5017682
Allenstown, NH | $350,000
Sq.Ft: 1244 | MLS#: 5017865
Allenstown, NH | $275,000
Beds: 2 | Baths: 1
Sq.Ft: 894 | MLS#: 5010246
Copyright ©2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/8/2024 3:00:37 AM