Results: 1 - 12 of 12
Sunapee, NH | $7,695,000
Beds: 8 | Baths: 7
Sq.Ft: 12519 | MLS#: 4842855
Sunapee, NH | $2,100,000
Beds: 5 | Baths: 4
Sq.Ft: 4930 | MLS#: 4841963
Sunapee, NH | $1,950,000
Beds: 4 | Baths: 4
Sq.Ft: 5134 | MLS#: 4844584
Sunapee, NH | $1,895,000
Beds: 3 | Baths: 3
Sq.Ft: 2304 | MLS#: 4844473
Newbury, NH | $1,495,000
Beds: 4 | Baths: 3
Sq.Ft: 1999 | MLS#: 4840880
Sunapee, NH | $910,000
Sq.Ft: 3688 | MLS#: 4829704
Newbury, NH | $669,000
Beds: 5 | Baths: 2
Sq.Ft: 2190 | MLS#: 4821899
New London, NH | $495,000
Sq.Ft: 2213 | MLS#: 4835597
Newbury, NH | $385,000
Beds: 2 | Baths: 1
Sq.Ft: 810 | MLS#: 4840564
Newbury, NH | $365,000
Sq.Ft: 576 | MLS#: 4808380
Newbury, NH | $265,000
Beds: 3 | Baths: 2
Sq.Ft: 2325 | MLS#: 4840550
Newbury, NH | $85,000
Beds: 0 | Baths: 0
Sq.Ft: 400 | MLS#: 4821428
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 1/25/2021 3:02:22 AM