Results: 1 - 7 of 7
Sunapee, NH | $2,900,000
Beds: 11 | Baths: 6
Sq.Ft: 4930 | MLS#: 4853457
Sunapee, NH | $1,995,000
Beds: 3 | Baths: 3
Sq.Ft: 4096 | MLS#: 4855061
Sunapee, NH | $1,895,000
Sq.Ft: 2304 | MLS#: 4844473
Sunapee, NH | $495,000
Beds: 4 | Baths: 3
Sq.Ft: 2016 | MLS#: 4856051
Sunapee, NH | $425,000
Beds: 1 | Baths: 1
Sq.Ft: 855 | MLS#: 4852714
Sunapee, NH | $395,000
Beds: 2 | Baths: 2
Sq.Ft: 468 | MLS#: 4854372
Newbury, NH | $385,000
Beds: 2 | Baths: 1
Sq.Ft: 810 | MLS#: 4840564
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 4/17/2021 3:05:10 AM