Results: 1 - 18 of 18
Lincoln, NH | $709,900
Beds: 4 | Baths: 3
Sq.Ft: 1660 | MLS#: 4836877
Lincoln, NH | $649,900
Beds: 3 | Baths: 2
Sq.Ft: 1591 | MLS#: 4840030
Lincoln, NH | $499,000
Sq.Ft: 1200 | MLS#: 4840503
Bristol, NH | $324,900
Beds: 3 | Baths: 3
Sq.Ft: 1580 | MLS#: 4844862
Woodstock, NH | $299,900
Beds: 2 | Baths: 3
Sq.Ft: 1547 | MLS#: 4842585
Woodstock, NH | $265,000
Beds: 2 | Baths: 2
Sq.Ft: 1187 | MLS#: 4844972
Campton, NH | $260,000
Beds: 4 | Baths: 2
Sq.Ft: 1528 | MLS#: 4839710
Thornton, NH | $115,000
Beds: 2 | Baths: 1
Sq.Ft: 1004 | MLS#: 4840666
Lincoln, NH | $23,000
Beds: 1 | Baths: 2
Sq.Ft: 720 | MLS#: 4794953
Lincoln, NH | $18,500
Sq.Ft: 720 | MLS#: 4813368
Sq.Ft: 720 | MLS#: 4823062
Sq.Ft: 720 | MLS#: 4823071
Lincoln, NH | $17,500
Sq.Ft: 720 | MLS#: 4787304
Lincoln, NH | $17,000
Sq.Ft: 720 | MLS#: 4819971
Woodstock, NH | $15,400
Sq.Ft: 841 | MLS#: 4832248
Woodstock, NH | $5,500
Beds: 1 | Baths: 1
Sq.Ft: 796 | MLS#: 4841993
Woodstock, NH | $5,200
Sq.Ft: 686 | MLS#: 4843497
Woodstock, NH | $1,995
Sq.Ft: 356 | MLS#: 4841078
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 1/25/2021 3:02:22 AM