Results: 1 - 6 of 6
Litchfield, NH | $1,400,000
Beds: 3 | Baths: 1
Sq.Ft: 2720 | MLS#: 4831671
Hudson, NH | $564,000
Beds: 4 | Baths: 4
Sq.Ft: 3482 | MLS#: 4840917
Manchester, NH | $389,900
Beds: 3 | Baths: 3
Sq.Ft: 1764 | MLS#: 4843993
Manchester, NH | $349,900
Beds: 3 | Baths: 2
Sq.Ft: 1938 | MLS#: 4841821
Hooksett, NH | $235,900
Sq.Ft: 1520 | MLS#: 4839593
Manchester, NH | $187,500
Beds: 2 | Baths: 2
Sq.Ft: 916 | MLS#: 4842470
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 1/17/2021 3:02:37 AM