Results: 1 - 7 of 7
Litchfield, NH | $1,400,000
Beds: 3 | Baths: 1
Sq.Ft: 2720 | MLS#: 4831671
Hudson, NH | $460,000
Beds: 4 | Baths: 3
Sq.Ft: 1967 | MLS#: 4853135
Bow, NH | $374,900
Beds: 3 | Baths: 2
Sq.Ft: 1200 | MLS#: 4849589
Nashua, NH | $309,900
Beds: 2 | Baths: 2
Sq.Ft: 1705 | MLS#: 4853439
Bow, NH | $259,900
Beds: 2 | Baths: 1
Sq.Ft: 753 | MLS#: 4849604
Manchester, NH | $230,000
Sq.Ft: 906 | MLS#: 4853726
Manchester, NH | $175,000
Sq.Ft: 1566 | MLS#: 4853588
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 4/12/2021 3:03:38 AM