Results: 1 - 46 of 46
Rye, NH | $3,800,000
Beds: 3 | Baths: 4
Sq.Ft: 3786 | MLS#: 4984598
Rye, NH | $3,475,000
Beds: 3 | Baths: 2
Sq.Ft: 2643 | MLS#: 5005094
Hampton, NH | $1,950,000
Beds: 3 | Baths: 3
Sq.Ft: 2660 | MLS#: 5010250
Rye, NH | $1,950,000
Sq.Ft: 1743 | MLS#: 5018939
Hampton, NH | $1,895,000
Beds: 4 | Baths: 4
Sq.Ft: 3330 | MLS#: 5013051
Hampton, NH | $1,800,000
Beds: 5 | Baths: 4
Sq.Ft: 2528 | MLS#: 5016223
Hampton, NH | $1,599,999
Beds: 4 | Baths: 3
Sq.Ft: 1911 | MLS#: 4996940
Hampton, NH | $1,250,000
Beds: 4 | Baths: 2
Sq.Ft: 2112 | MLS#: 5002069
Hampton, NH | $1,195,000
Sq.Ft: 1404 | MLS#: 5014224
Hampton, NH | $995,900
Sq.Ft: 2914 | MLS#: 5016019
Rye, NH | $895,900
Beds: 2 | Baths: 1
Sq.Ft: 720 | MLS#: 5020125
Hampton, NH | $859,900
Beds: 2 | Baths: 2
Sq.Ft: 1538 | MLS#: 5006867
Hampton, NH | $849,000
Sq.Ft: 1129 | MLS#: 5007284
Sq.Ft: 1656 | MLS#: 5018322
Hampton, NH | $799,900
Sq.Ft: 1534 | MLS#: 5009870
Sq.Ft: 1604 | MLS#: 5010998
Hampton, NH | $799,000
Sq.Ft: 1118 | MLS#: 5018484
Hampton, NH | $795,000
Beds: 2 | Baths: 3
Sq.Ft: 1204 | MLS#: 5020044
Hampton, NH | $775,000
Sq.Ft: 1713 | MLS#: 5014361
Seabrook, NH | $699,900
Sq.Ft: 1512 | MLS#: 5013029
Hampton, NH | $599,900
Sq.Ft: 1043 | MLS#: 5021102
Hampton, NH | $595,000
Sq.Ft: 2268 | MLS#: 5000448
Hampton, NH | $589,900
Sq.Ft: 1663 | MLS#: 5015821
Hampton, NH | $565,000
Sq.Ft: 1038 | MLS#: 5018082
Hampton, NH | $549,900
Sq.Ft: 986 | MLS#: 5017177
Hampton, NH | $549,000
Sq.Ft: 1328 | MLS#: 5004244
Hampton, NH | $525,000
Sq.Ft: 832 | MLS#: 5019544
Rye, NH | $519,000
Beds: 1 | Baths: 1
Sq.Ft: 528 | MLS#: 4999970
Hampton, NH | $510,000
Sq.Ft: 957 | MLS#: 5008958
Hampton, NH | $499,000
Sq.Ft: 990 | MLS#: 5016117
Sq.Ft: 884 | MLS#: 5011778
Hampton, NH | $490,000
Sq.Ft: 460 | MLS#: 4988042
Hampton, NH | $479,000
Sq.Ft: 1104 | MLS#: 5020011
Hampton, NH | $475,000
Sq.Ft: 989 | MLS#: 5013775
Hampton, NH | $460,000
Sq.Ft: 491 | MLS#: 5014783
Sq.Ft: 456 | MLS#: 4991099
Sq.Ft: 460 | MLS#: 4991100
Sq.Ft: 451 | MLS#: 4992013
Sq.Ft: 1156 | MLS#: 5018898
Hampton, NH | $435,000
Beds: 3 | Baths: 1
Sq.Ft: 1000 | MLS#: 5017621
Hampton, NH | $424,000
Sq.Ft: 962 | MLS#: 5006589
Hampton, NH | $395,000
Sq.Ft: 832 | MLS#: 4994437
Hampton, NH | $350,000
Sq.Ft: 672 | MLS#: 5017627
Hampton, NH | $329,900
Sq.Ft: 450 | MLS#: 4984637
Hampton, NH | $309,900
Sq.Ft: 450 | MLS#: 5020984
Hampton, NH | $217,500
Sq.Ft: 378 | MLS#: 5013281
Copyright ©2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 11/8/2024 3:00:37 AM