Results: 1 - 26 of 26
Hampton, NH | $5,900,000
Beds: 4 | Baths: 7
Sq.Ft: 6149 | MLS#: 4827876
Rye, NH | $5,250,000
Beds: 3 | Baths: 5
Sq.Ft: 5221 | MLS#: 4821735
Hampton, NH | $2,400,000
Beds: 3 | Baths: 4
Sq.Ft: 3612 | MLS#: 4841339
North Hampton, NH | $2,300,000
Beds: 5 | Baths: 5
Sq.Ft: 4613 | MLS#: 4845179
Seabrook, NH | $2,300,000
Beds: 5 | Baths: 3
Sq.Ft: 3278 | MLS#: 4855231
North Hampton, NH | $2,100,000
Beds: 4 | Baths: 3
Sq.Ft: 4682 | MLS#: 4837780
Hampton, NH | $1,975,000
Beds: 4 | Baths: 4
Sq.Ft: 3600 | MLS#: 4845567
Hampton, NH | $1,624,000
Beds: 5 | Baths: 4
Sq.Ft: 4094 | MLS#: 4841271
Sq.Ft: 4094 | MLS#: 4842202
North Hampton, NH | $1,465,000
Beds: 3 | Baths: 2
Sq.Ft: 2690 | MLS#: 4834515
Hampton, NH | $1,350,000
Beds: 8 | Baths: 5
Sq.Ft: 4219 | MLS#: 4855094
Rye, NH | $1,000,000
Sq.Ft: 1200 | MLS#: 4853470
Hampton, NH | $879,900
Beds: 2 | Baths: 2
Sq.Ft: 1500 | MLS#: 4807156
Seabrook, NH | $749,900
Sq.Ft: 2676 | MLS#: 4853009
Seabrook, NH | $729,900
Beds: 3 | Baths: 1
Sq.Ft: 1416 | MLS#: 4852452
Hampton, NH | $674,900
Beds: 3 | Baths: 3
Sq.Ft: 1763 | MLS#: 4852214
Hampton, NH | $489,900
Beds: 1 | Baths: 1
Sq.Ft: 448 | MLS#: 4854906
Hampton, NH | $469,900
Sq.Ft: 448 | MLS#: 4839522
Hampton, NH | $425,000
Sq.Ft: 1154 | MLS#: 4853932
Hampton, NH | $399,900
Sq.Ft: 850 | MLS#: 4854412
Hampton, NH | $389,900
Beds: 1 | Baths: 2
Sq.Ft: 830 | MLS#: 4848363
Hampton, NH | $372,000
Sq.Ft: 1058 | MLS#: 4848698
Hampton, NH | $369,900
Sq.Ft: 890 | MLS#: 4843907
Hampton, NH | $329,900
Beds: 2 | Baths: 1
Sq.Ft: 780 | MLS#: 4850174
Hampton, NH | $259,900
Sq.Ft: 546 | MLS#: 4850888
Hampton, NH | $207,500
Sq.Ft: 894 | MLS#: 4849691
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 4/14/2021 3:10:35 AM