Results: 1 - 15 of 15
Lisbon, NH | $350,000
Beds: 3 | Baths: 2
Sq.Ft: 2014 | MLS#: 4848184
Lisbon, NH | $314,900
Beds: 9 | Baths: 4
Sq.Ft: 4292 | MLS#: 4813812
Lisbon, NH | $285,000
Beds: 4 | Baths: 2
Sq.Ft: 3293 | MLS#: 4837658
Lisbon, NH | $249,500
Sq.Ft: 1933 | MLS#: 4842272
Lisbon, NH | $225,000
Sq.Ft: 2307 | MLS#: 4853215
Lisbon, NH | $195,900
Beds: 3 | Baths: 3
Sq.Ft: 2486 | MLS#: 4809948
Lisbon, NH | $187,100
Beds: 2 | Baths: 2
Sq.Ft: 960 | MLS#: 4854818
Lisbon, NH | $174,900
Beds: 2 | Baths: 1
Sq.Ft: 1605 | MLS#: 4852811
Lisbon, NH | $149,900
Beds: 4 | Baths: 1
Sq.Ft: 2751 | MLS#: 4854725
Lisbon, NH | $141,500
Sq.Ft: 1700 | MLS#: 4836828
Lisbon, NH | $139,500
Beds: 3 | Baths: 1
Sq.Ft: 1615 | MLS#: 4849765
Lisbon, NH | $139,000
Sq.Ft: 1090 | MLS#: 4836641
Lisbon, NH | $99,000
Sq.Ft: 1344 | MLS#: 4855143
Lisbon, NH | $89,000
Beds: 2 | Baths: 3
Sq.Ft: 1440 | MLS#: 4824277
Lisbon, NH | $75,000
Sq.Ft: 1396 | MLS#: 4832708
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 4/17/2021 3:05:10 AM