Results: 1 - 27 of 27
Colebrook, NH | $1,295,000
Beds: 2 | Baths: 3
Sq.Ft: 3273 | MLS#: 4824792
Colebrook, NH | $950,000
Beds: 5 | Baths: 5
Sq.Ft: 6532 | MLS#: 4840366
Colebrook, NH | $575,000
Beds: 3 | Baths: 0
Sq.Ft: 0 | MLS#: 4677973
Colebrook, NH | $475,000
Beds: 3 | Baths: 3
Sq.Ft: 2915 | MLS#: 4833649
Colebrook, NH | $425,000
Beds: 4 | Baths: 4
Sq.Ft: 2720 | MLS#: 4828075
Colebrook, NH | $375,000
Beds: 2 | Baths: 1
Sq.Ft: 0 | MLS#: 4816939
Colebrook, NH | $320,000
Beds: 4 | Baths: 2
Sq.Ft: 2794 | MLS#: 4830011
Colebrook, NH | $285,000
Beds: 4 | Baths: 1
Sq.Ft: 1665 | MLS#: 4845114
Colebrook, NH | $279,000
Beds: 5 | Baths: 3
Sq.Ft: 4415 | MLS#: 4826031
Colebrook, NH | $275,000
Beds: 4 | Baths: 3
Sq.Ft: 4768 | MLS#: 4841691
Colebrook, NH | $249,900
Beds: 3 | Baths: 2
Sq.Ft: 2720 | MLS#: 4764630
Colebrook, NH | $229,900
Sq.Ft: 1795 | MLS#: 4844553
Colebrook, NH | $195,000
Beds: 5 | Baths: 4
Sq.Ft: 4284 | MLS#: 4831436
Colebrook, NH | $159,900
Sq.Ft: 1224 | MLS#: 4844821
Colebrook, NH | $149,000
Sq.Ft: 976 | MLS#: 4810521
Colebrook, NH | $135,000
Beds: 5 | Baths: 2
Sq.Ft: 2290 | MLS#: 4444249
Colebrook, NH | $134,900
Sq.Ft: 2466 | MLS#: 4845002
Colebrook, NH | $132,500
Sq.Ft: 1495 | MLS#: 4840894
Colebrook, NH | $129,000
Sq.Ft: 3164 | MLS#: 4677691
Sq.Ft: 2360 | MLS#: 4809158
Colebrook, NH | $128,500
Sq.Ft: 3400 | MLS#: 4782414
Colebrook, NH | $124,900
Sq.Ft: 1786 | MLS#: 4811746
Colebrook, NH | $104,368
Sq.Ft: 864 | MLS#: 4841159
Colebrook, NH | $89,000
Sq.Ft: 1590 | MLS#: 4810208
Colebrook, NH | $79,900
Beds: 1 | Baths: 1
Sq.Ft: 756 | MLS#: 4809289
Colebrook, NH | $72,000
Sq.Ft: 1296 | MLS#: 4836087
Colebrook, NH | $64,900
Sq.Ft: 1614 | MLS#: 4832513
Copyright ©2021 New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this site comes in part from the IDX Program of NEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers who may be interested in purchasing. Data last updated 1/27/2021 3:02:16 AM